Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.046956_1 | Cre09.g406700 | (1 of 1) PTHR10795//PTHR10795:SF371 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED | CDS | 80 | |
CLIP2.046956_2 | Cre09.g406700 | (1 of 1) PTHR10795//PTHR10795:SF371 - PROPROTEIN CONVERTASE SUBTILISIN/KEXIN // SUBFAMILY NOT NAMED | CDS | 80 | |
CLIP2.046956_3 | Cre10.g432550 | KCN2 | Six-transmembrane domain potassium channel alpha subunit; (1 of 1) PTHR11537:SF133 - PROTEIN EXP-2, ISOFORM C | intron | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.