Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.048091_1 | Cre09.g387652 | GT90-41,GT90F41 | GT90 family protein 41; (1 of 52) PF05686 - Glycosyl transferase family 90 (Glyco_transf_90) | intron | 80 |
CLIP2.048091_2 | Cre09.g387652 | GT90-41,GT90F41 | GT90 family protein 41; (1 of 52) PF05686 - Glycosyl transferase family 90 (Glyco_transf_90) | intron | 80 |
CLIP2.048091_3 | intergenic | 63 | |||
CLIP2.048091_4 | Cre16.g665300 | (1 of 1) PTHR24006:SF329 - UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 44 | intron | 80 | |
CLIP2.048091_5 | Cre16.g665300 | (1 of 1) PTHR24006:SF329 - UBIQUITIN CARBOXYL-TERMINAL HYDROLASE 44 | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.