Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.052511_1 | Cre02.g103950 | MIA1,FAP100 | (1 of 2) PF13863 - Domain of unknown function (DUF4200) (DUF4200); MIA1 subunit of the modifier of inner arms (MIA) complex | intron | 80 |
CLIP2.052511_2 | Cre02.g103950 | MIA1,FAP100 | (1 of 2) PF13863 - Domain of unknown function (DUF4200) (DUF4200); MIA1 subunit of the modifier of inner arms (MIA) complex | intron | 80 |
CLIP2.052511_3 | Cre05.g234661 | BCS1 | Ubiquinol-cytochrome c reductase complex chaperone; (1 of 1) K08900 - mitochondrial chaperone BCS1 (BCS1) | intron | 80 |
CLIP2.052511_4 | Cre05.g234661 | BCS1 | Ubiquinol-cytochrome c reductase complex chaperone; (1 of 1) K08900 - mitochondrial chaperone BCS1 (BCS1) | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.