Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.053519_1 | Cre05.g234661 | BCS1 | Ubiquinol-cytochrome c reductase complex chaperone; (1 of 1) K08900 - mitochondrial chaperone BCS1 (BCS1) | 5'UTR | 80 |
CLIP2.053519_2 | Cre05.g234661 | BCS1 | Ubiquinol-cytochrome c reductase complex chaperone; (1 of 1) K08900 - mitochondrial chaperone BCS1 (BCS1) | 5'UTR | 80 |
CLIP2.053519_3 | CreCp.g802330 | orf2971,ftsH,ChreCp065,2716962 | ATP-dependent zinc metalloprotease; (1 of 752) IPR027417 - P-loop containing nucleoside triphosphate hydrolase | CDS | 80 |
CLIP2.053519_4 | CreCp.g802330 | orf2971,ftsH,ChreCp065,2716962 | ATP-dependent zinc metalloprotease; (1 of 752) IPR027417 - P-loop containing nucleoside triphosphate hydrolase | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.