Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.055034_1 | Cre02.g120250 | CDPK7,STT7 | (1 of 3) PTHR11584:SF316 - SERINE/THREONINE-PROTEIN KINASE STN7, CHLOROPLASTIC; Chloroplast protein kinase required for state transitions | CDS | 63 |
CLIP2.055034_2 | Cre03.g207901 | (1 of 6) 3.6.4.1 - Myosin ATPase / Actomyosin | CDS | 63 | |
CLIP2.055034_3 | Cre04.g217930 | (1 of 1) PF06911 - Senescence-associated protein (Senescence) | intron | 80 | |
CLIP2.055034_4 | Cre04.g217930 | (1 of 1) PF06911 - Senescence-associated protein (Senescence) | intron | 80 | |
CLIP2.055034_5 | Cre17.g724650 | (1 of 9) PTHR13789//PTHR13789:SF186 - MONOOXYGENASE // SUBFAMILY NOT NAMED | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.