Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.056886_1 | Cre03.g800367 | 3'UTR | 80 | ||
CLIP2.056886_2 | Cre03.g800367 | 3'UTR | 80 | ||
CLIP2.056886_3 | Cre08.g364000 | FAP413 | Flagellar Associated Protein 413; (1 of 1) PTHR22847//PTHR22847:SF460 - WD40 REPEAT PROTEIN // SUBFAMILY NOT NAMED | CDS | 63 |
CLIP2.056886_4 | Cre17.g729400 | (1 of 22) PTHR11017//PTHR11017:SF145 - LEUCINE-RICH REPEAT-CONTAINING PROTEIN // SUBFAMILY NOT NAMED | CDS | 80 | |
CLIP2.056886_5 | Cre17.g729400 | (1 of 22) PTHR11017//PTHR11017:SF145 - LEUCINE-RICH REPEAT-CONTAINING PROTEIN // SUBFAMILY NOT NAMED | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.