Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.062090_1 | Cre03.g189650 | (1 of 1) K04498 - E1A/CREB-binding protein (EP300, CREBBP, KAT3); Histone acetyltransferase | 3'UTR | 80 | |
CLIP2.062090_2 | Cre03.g189650 | (1 of 1) K04498 - E1A/CREB-binding protein (EP300, CREBBP, KAT3); Histone acetyltransferase | 3'UTR | 80 | |
CLIP2.062090_3 | Cre12.g503750 | FMO14 | (1 of 5) 1.14.13.114 - 6-hydroxynicotinate 3-monooxygenase / HNA-3-monooxygenase; Flavin-containing monooxygenase | intron | 80 |
CLIP2.062090_4 | Cre12.g503750 | FMO14 | (1 of 5) 1.14.13.114 - 6-hydroxynicotinate 3-monooxygenase / HNA-3-monooxygenase; Flavin-containing monooxygenase | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.