Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.068775_1 | Cre01.g042900 | RRM1 | Putative rRNA (adenine-N6-)-methyltransferase; (1 of 1) 2.1.1.183 - 18S rRNA (adenine(1779)-N(6)/adenine(1780)-N(6))-dimethyltransferase | intron | 40 |
CLIP2.068775_2 | Cre07.g354650 | (1 of 12) IPR000595//IPR018490 - Cyclic nucleotide-binding domain // Cyclic nucleotide-binding-like | intron | 80 | |
CLIP2.068775_3 | Cre12.g557750 | DGTT1 | Diacylglycerol O-acyltransferase, Type 2; (1 of 2) PTHR12317:SF0 - DIACYLGLYCEROL O-ACYLTRANSFERASE 1 | 3'UTR | 80 |
CLIP2.068775_4 | Cre12.g557750 | DGTT1 | Diacylglycerol O-acyltransferase, Type 2; (1 of 2) PTHR12317:SF0 - DIACYLGLYCEROL O-ACYLTRANSFERASE 1 | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.