Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.073096_1 | Cre07.g351550 | (1 of 1) PTHR31319//PTHR31319:SF1 - FAMILY NOT NAMED // CCT MOTIF FAMILY PROTEIN | 3'UTR | 80 | |
CLIP2.073096_2 | Cre07.g351550 | (1 of 1) PTHR31319//PTHR31319:SF1 - FAMILY NOT NAMED // CCT MOTIF FAMILY PROTEIN | 3'UTR | 80 | |
CLIP2.073096_3 | Cre12.g501600 | BLZ8 | (1 of 6) PF07716 - Basic region leucine zipper (bZIP_2); bZIP transcription factor | 5'UTR | 80 |
CLIP2.073096_4 | Cre12.g501600 | BLZ8 | (1 of 6) PF07716 - Basic region leucine zipper (bZIP_2); bZIP transcription factor | 5'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.