| Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
| Transformation condition: | CLIP2 | |
| Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
| Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
|---|---|---|---|---|---|
| CLIP2.073759_1 | Cre12.g523950 | (1 of 1) PTHR21229//PTHR21229:SF2 - LUNG SEVEN TRANSMEMBRANE RECEPTOR // PROTEIN C15H9.5 | 3'UTR | 80 | |
| Cre12.g801416 | (1 of 13) PF12847 - Methyltransferase domain (Methyltransf_18) | 3'UTR | 80 | ||
| CLIP2.073759_2 | Cre12.g523950 | (1 of 1) PTHR21229//PTHR21229:SF2 - LUNG SEVEN TRANSMEMBRANE RECEPTOR // PROTEIN C15H9.5 | 3'UTR | 80 | |
| Cre12.g801416 | (1 of 13) PF12847 - Methyltransferase domain (Methyltransf_18) | 3'UTR | 80 | ||
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.