| Common name: | |
| Defline: | (1 of 19) PF00397 - WW domain (WW) | 
| Description: | |
| Synonyms: | Cre01.g010450.t1.1,g262.t1 | 
| Chromosome: | chromosome 1 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.019023_1 | CLIP2.019023 | CDS | 80 | 6.1 | 
| CLIP2.019023_2 | CLIP2.019023 | CDS | 80 | 6.1 | 
| CLIP2.051888_1 | CLIP2.051888 | CDS | 80 | 6.1 | 
| CLIP2.051888_2 | CLIP2.051888 | CDS | 80 | 6.1 | 
| CLIP2.053416_1 | CLIP2.053416 | CDS | 80 | 6.1 | 
| CLIP2.075425_1 | CLIP2.075425 | CDS | 40 | 6.1 | 
| LMJ.RY0402.084506_1 | LMJ.RY0402.084506 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.165360_1 | LMJ.RY0402.165360 | 3'UTR | 58 | 5.5 | 
| LMJ.RY0402.165360_2 | LMJ.RY0402.165360 | 3'UTR | 73 | 5.5 | 
| PFAM: | PF00397 | 
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 | 
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.