Common name: | ALD2 |
Defline: | |
Description: | |
Synonyms: | g753.t1,Cre01.g033350.t1.1,ALD2 |
Chromosome: | chromosome_1 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Orientation | Insertion Junction Feature | Confidence (%) |
---|---|---|---|---|
LMJ.RY0402.038539_1 | LMJ.RY0402.038539 | sense | 3'UTR | 95 |
LMJ.RY0402.038539_2 | LMJ.RY0402.038539 | sense | 3'UTR | 95 |
LMJ.RY0402.052502_1 | LMJ.RY0402.052502 | sense | 3'UTR | 95 |
LMJ.RY0402.052502_2 | LMJ.RY0402.052502 | sense | 3'UTR | 95 |
LMJ.RY0402.253881_1 | LMJ.RY0402.253881 | antisense | 3'UTR | 58 |
PFAM: | PF00171 |
PANTHER: | PTHR11699:SF25 PTHR11699 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG2454 |
Gene ontology terms:: | GO:0008152, GO:0016491, GO:0055114 |
Best arabidopsis TAIR name: | AT3G66658.2 |
Best arabidopsis TAIR symbol: | ALDH22A1 |
Best arabidopsis TAIR defline: | aldehyde dehydrogenase 22A1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.