Common name: | |
Defline: | |
Description: | null-allele mutant was isolated (PMID 29743196) |
Synonyms: | Cre03.g155100.t1.1,g3162.t1 |
Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008973_1 | CLIP2.008973 | intron | 80 | 6.1 |
CLIP2.008973_2 | CLIP2.008973 | intron | 80 | 6.1 |
CLIP2.029484_1 | CLIP2.029484 | 5'UTR | 80 | 6.1 |
CLIP2.037341_1 | CLIP2.037341 | intron | 80 | 6.1 |
CLIP2.037341_2 | CLIP2.037341 | intron | 80 | 6.1 |
CLIP2.039443_1 | CLIP2.039443 | CDS | 80 | 6.1 |
CLIP2.039443_2 | CLIP2.039443 | CDS | 80 | 6.1 |
CLIP2.049794_1 | CLIP2.049794 | CDS | 80 | 6.1 |
CLIP2.049794_2 | CLIP2.049794 | CDS | 80 | 6.1 |
CLIP2.050620_1 | CLIP2.050620 | intron | 80 | 6.1 |
CLIP2.050620_2 | CLIP2.050620 | intron | 80 | 6.1 |
CLIP2.057042_2 | CLIP2.057042 | 5'UTR | 80 | 6.1 |
CLIP2.061824_1 | CLIP2.061824 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.067446_1 | LMJ.RY0402.067446 | CDS | 58 | 5.5 |
LMJ.RY0402.160295_1 | LMJ.RY0402.160295 | 5'UTR | 73 | 5.5 |
LMJ.RY0402.168015_1 | LMJ.RY0402.168015 | intron | 95 | 5.5 |
LMJ.RY0402.168015_2 | LMJ.RY0402.168015 | intron | 95 | 5.5 |
LMJ.RY0402.184997_1 | LMJ.RY0402.184997 | CDS | 95 | 5.5 |
LMJ.RY0402.184997_2 | LMJ.RY0402.184997 | CDS | 95 | 5.5 |
LMJ.RY0402.200879_1 | LMJ.RY0402.200879 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.