| Common name: | |
| Defline: | |
| Description: | null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | g3965.t1 |
| Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.009884_1 | CLIP2.009884 | CDS | 80 | 6.1 |
| CLIP2.009884_2 | CLIP2.009884 | CDS | 80 | 6.1 |
| CLIP2.009906_1 | CLIP2.009906 | CDS | 80 | 6.1 |
| CLIP2.011009_1 | CLIP2.011009 | intron | 80 | 6.1 |
| CLIP2.028606_1 | CLIP2.028606 | intron | 80 | 6.1 |
| CLIP2.028606_2 | CLIP2.028606 | intron | 80 | 6.1 |
| CLIP2.049672_1 | CLIP2.049672 | intron | 80 | 6.1 |
| CLIP2.053646_1 | CLIP2.053646 | CDS | 80 | 6.1 |
| CLIP2.053646_2 | CLIP2.053646 | CDS | 80 | 6.1 |
| CLIP2.054436_1 | CLIP2.054436 | CDS | 80 | 6.1 |
| LMJ.RY0402.061776_1 | LMJ.RY0402.061776 | CDS | 73 | 5.5 |
| LMJ.RY0402.071184_1 | LMJ.RY0402.071184 | intron | 73 | 5.5 |
| LMJ.RY0402.172076_1 | LMJ.RY0402.172076 | CDS | 58 | 5.5 |
| LMJ.RY0402.228406_1 | LMJ.RY0402.228406 | CDS | 73 | 5.5 |
| LMJ.RY0402.239885_1 | LMJ.RY0402.239885 | CDS | 73 | 5.5 |
| LMJ.RY0402.240072_1 | LMJ.RY0402.240072 | CDS | 95 | 5.5 |
| LMJ.RY0402.240072_2 | LMJ.RY0402.240072 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.256924_1 | LMJ.RY0402.256924 | CDS | 95 | 5.5 |
| LMJ.RY0402.256924_2 | LMJ.RY0402.256924 | CDS | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.