| Common name: | |
| Defline: | (1 of 1) 6.5.1.2 - DNA ligase (NAD(+)) / Polynucleotide ligase (NAD+) | 
| Description: | |
| Synonyms: | g6811.t1 | 
| Chromosome: | chromosome 6 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.032847_1 | CLIP2.032847 | CDS | 80 | 6.1 | 
| CLIP2.032847_2 | CLIP2.032847 | CDS | 80 | 6.1 | 
| CLIP2.076404_1 | CLIP2.076404 | CDS | 63 | 6.1 | 
| LMJ.RY0402.062360_1 | LMJ.RY0402.062360 | intron | 95 | 5.5 | 
| LMJ.RY0402.062360_2 | LMJ.RY0402.062360 | intron | 95 | 5.5 | 
| LMJ.RY0402.186312_1 | LMJ.RY0402.186312 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.186312_2 | LMJ.RY0402.186312 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.256856_1 | LMJ.RY0402.256856 | CDS | 73 | 5.5 | 
| PFAM: | PF01653, PF03120, PF12738, PF12826 | 
| PANTHER: | PTHR23389 PTHR23389:SF9 | 
| KEGG_ec: | EC:6.5.1.2 | 
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0003911, GO:0006260, GO:0006281 | 
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.