| Common name: | |
| Defline: | (1 of 2) PTHR24161//PTHR24161:SF17 - FAMILY NOT NAMED // PALMITOYLTRANSFERASE |
| Description: | |
| Synonyms: | g7623.t1 |
| Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.016813_3 | CLIP2.016813 | CDS | 80 | 6.1 |
| CLIP2.016813_4 | CLIP2.016813 | CDS | 80 | 6.1 |
| CLIP2.025675_1 | CLIP2.025675 | intron | 80 | 6.1 |
| CLIP2.025675_2 | CLIP2.025675 | intron | 80 | 6.1 |
| CLIP2.025772_1 | CLIP2.025772 | intron | 80 | 6.1 |
| CLIP2.025772_2 | CLIP2.025772 | intron | 80 | 6.1 |
| CLIP2.034850_1 | CLIP2.034850 | CDS | 80 | 6.1 |
| CLIP2.034850_2 | CLIP2.034850 | CDS | 80 | 6.1 |
| CLIP2.054309_2 | CLIP2.054309 | intron | 80 | 6.1 |
| CLIP2.054309_3 | CLIP2.054309 | intron | 80 | 6.1 |
| LMJ.RY0402.042070_1 | LMJ.RY0402.042070 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.042070_2 | LMJ.RY0402.042070 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.100954_1 | LMJ.RY0402.100954 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.115628_1 | LMJ.RY0402.115628 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.165933_1 | LMJ.RY0402.165933 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.229620_1 | LMJ.RY0402.229620 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.229620_2 | LMJ.RY0402.229620 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.241802_1 | LMJ.RY0402.241802 | 3'UTR | 58 | 5.5 |
| PFAM: | PF01529 |
| PANTHER: | PTHR24161 PTHR24161:SF17 |
| KEGG_ec: | EC:2.3.1.225 |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0008270 |
| Best arabidopsis TAIR name: | AT2G14255.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Ankyrin repeat family protein with DHHC zinc finger domain |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.