Common name: | CYP741A1,CYP23 |
Defline: | (1 of 1) 1.14.13.173 - 11-oxo-beta-amyrin 30-oxidase / CYP72A154; Cytochrome P450, CYP197 superfamily |
Description: | Cytochrome P450, CYP197 superfamily. Previously annotated as CYP741A1 |
Synonyms: | CYP23,g8282.t1 |
Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008771_1 | CLIP2.008771 | intron | 80 | 6.1 |
CLIP2.008771_2 | CLIP2.008771 | intron | 80 | 6.1 |
CLIP2.008921_1 | CLIP2.008921 | intron | 80 | 6.1 |
CLIP2.008921_2 | CLIP2.008921 | intron | 80 | 6.1 |
CLIP2.011802_1 | CLIP2.011802 | intron | 80 | 6.1 |
CLIP2.011802_2 | CLIP2.011802 | intron | 80 | 6.1 |
CLIP2.024946_1 | CLIP2.024946 | intron | 80 | 6.1 |
CLIP2.024946_2 | CLIP2.024946 | intron | 80 | 6.1 |
CLIP2.032068_1 | CLIP2.032068 | CDS | 80 | 6.1 |
CLIP2.032068_2 | CLIP2.032068 | CDS | 80 | 6.1 |
LMJ.RY0402.058816_2 | LMJ.RY0402.058816 | intron | 73 | 5.5 |
LMJ.RY0402.105934_1 | LMJ.RY0402.105934 | intron | 73 | 5.5 |
LMJ.RY0402.160522_2 | LMJ.RY0402.160522 | intron | 73 | 5.5 |
LMJ.RY0402.161617_1 | LMJ.RY0402.161617 | intron | 73 | 5.5 |
LMJ.RY0402.174670_1 | LMJ.RY0402.174670 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.176315_1 | LMJ.RY0402.176315 | intron | 73 | 5.5 |
LMJ.RY0402.186192_1 | LMJ.RY0402.186192 | intron | 73 | 5.5 |
LMJ.RY0402.209265_1 | LMJ.RY0402.209265 | intron | 58 | 5.5 |
LMJ.RY0402.244850_1 | LMJ.RY0402.244850 | CDS | 73 | 5.5 |
PFAM: | PF00067 |
PANTHER: | PTHR24305 |
KEGG_ec: | EC:1.14.13.173 |
KEGG_orthology: | K00517 |
KOG: | KOG0157 |
Gene ontology terms:: | GO:0004497, GO:0005506, GO:0016705, GO:0020037, GO:0055114 |
Best arabidopsis TAIR name: | AT3G14610.1 |
Best arabidopsis TAIR symbol: | CYP72A7 |
Best arabidopsis TAIR defline: | cytochrome P450, family 72, subfamily A, polypeptide 7 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.