Common name: | MRCE1,MRC1 |
Defline: | (1 of 1) K13917 - mRNA-capping enzyme (RNGTT); mRNA capping enzyme |
Description: | Catalyzes the first two steps of 5'-cap addition on mRNAs: removal of the terminal 5'-phosphate and 5'-addition of a guanosine residue with formation of a 5'-ppp-5' linkage. Although the two activities are found on two separate polypeptides in yeast, they are present on one single protein in Chlamydomonas, as in humans |
Synonyms: | Cre08.g376700.t1.1,MRC1,g8872.t1 |
Chromosome: | chromosome 8 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.043616_1 | CLIP2.043616 | intron | 80 | 6.1 |
CLIP2.043616_2 | CLIP2.043616 | intron | 80 | 6.1 |
CLIP2.055934_1 | CLIP2.055934 | intron | 80 | 6.1 |
CLIP2.055934_2 | CLIP2.055934 | intron | 80 | 6.1 |
CLIP2.061810_1 | CLIP2.061810 | 3'UTR | 80 | 6.1 |
CLIP2.061810_2 | CLIP2.061810 | 3'UTR | 80 | 6.1 |
CLIP2.061893_1 | CLIP2.061893 | 3'UTR | 80 | 6.1 |
CLIP2.063248_1 | CLIP2.063248 | 5'UTR | 80 | 6.1 |
CLIP2.063248_2 | CLIP2.063248 | 5'UTR | 80 | 6.1 |
CLIP2.078133_1 | CLIP2.078133 | intron | 63 | 6.1 |
LMJ.RY0402.178018_2 | LMJ.RY0402.178018 | intron | 73 | 5.5 |
PFAM: | PF00782, PF01331, PF03919 |
PANTHER: | PTHR10367 PTHR10367:SF0 |
KEGG_ec: | EC:2.1.1.56 |
KEGG_orthology: | K13917 |
KOG: | KOG2386 |
Gene ontology terms:: | GO:0004484, GO:0006370, GO:0006397, GO:0006470, GO:0008138, GO:0016311, GO:0016791 |
Best arabidopsis TAIR name: | AT3G09100 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | mRNA capping enzyme family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.