| Common name: | OPR36 |
| Defline: | OctotricoPeptide Repeat protein 36 |
| Description: | OctotricoPeptide (octotricoPeptide) Repeat (OPR) Protein |
| Synonyms: | g9098.t1 |
| Chromosome: | chromosome 9 |
A plasmid for expressing Cre09.g386200 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre09.g386200-Venus-3xFLAG
Imaged strain: CSI_LW10G5
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/pyrenoid depleted
cytosol/cytosol (weak signal)
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre02.g120100 | RBCS1 | Cre09.g386200 | OPR36 | Mackinder et al. 2017 |
| Cre02.g120150 | RBCS2 | Cre09.g386200 | OPR36 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.002549_1 | CLIP2.002549 | 3'UTR | 80 | 6.1 |
| CLIP2.002549_2 | CLIP2.002549 | 3'UTR | 80 | 6.1 |
| CLIP2.004701_1 | CLIP2.004701 | 3'UTR | 80 | 6.1 |
| CLIP2.004838_1 | CLIP2.004838 | intron | 63 | 6.1 |
| CLIP2.005615_1 | CLIP2.005615 | CDS | 63 | 6.1 |
| CLIP2.007080_2 | CLIP2.007080 | 3'UTR | 63 | 6.1 |
| LMJ.RY0402.053302_1 | LMJ.RY0402.053302 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.053302_2 | LMJ.RY0402.053302 | 3'UTR | 95 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR21228 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.