Common name: | |
Defline: | |
Description: | |
Synonyms: | g10059.t1 |
Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g278195 | CTI,CTI1 | Cre09.g405701 | Wang et al. 2023 | |
Cre07.g356350 | DXS1 | Cre09.g405701 | Wang et al. 2023 | |
Cre15.g640650 | Cre09.g405701 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.022168_1 | CLIP2.022168 | intron | 80 | 6.1 |
CLIP2.040977_1 | CLIP2.040977 | CDS | 80 | 6.1 |
CLIP2.040977_2 | CLIP2.040977 | CDS | 80 | 6.1 |
CLIP2.043327_1 | CLIP2.043327 | CDS | 80 | 6.1 |
CLIP2.043327_2 | CLIP2.043327 | CDS | 80 | 6.1 |
CLIP2.053968_1 | CLIP2.053968 | CDS | 80 | 6.1 |
CLIP2.053968_2 | CLIP2.053968 | CDS | 80 | 6.1 |
CLIP2.065239_1 | CLIP2.065239 | 5'UTR | 63 | 6.1 |
LMJ.RY0402.146831_1 | LMJ.RY0402.146831 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.149268_1 | LMJ.RY0402.149268 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.149268_2 | LMJ.RY0402.149268 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.172697_1 | LMJ.RY0402.172697 | CDS | 73 | 5.5 |
LMJ.RY0402.236153_1 | LMJ.RY0402.236153 | CDS | 95 | 5.5 |
LMJ.RY0402.236153_2 | LMJ.RY0402.236153 | CDS | 95 | 5.5 |
LMJ.RY0402.241718_2 | LMJ.RY0402.241718 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.246128_1 | LMJ.RY0402.246128 | CDS | 95 | 5.5 |
LMJ.RY0402.246128_2 | LMJ.RY0402.246128 | CDS | 95 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.