| Common name: | CEP1 |
| Defline: | (1 of 1) K16292 - KDEL-tailed cysteine endopeptidase [EC:3.4.22.-] (CEP, CYSEP); Cysteine endopeptidase |
| Description: | Cysteine endopeptidases (EC 3.4.22), C1A family (papain-type); similar to protease component of protease-inhibitor complex of Zea mays BAA88898.1; contains N-terminal cathepsin propeptide inhibitor domain (I29) and C-terminal granulin (Cys-rich) domain |
| Synonyms: | Cre09.g407700.t1.1,g10107.t1,CEP1 |
| Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.014798_1 | CLIP2.014798 | intron | 80 | 6.1 |
| CLIP2.014798_2 | CLIP2.014798 | intron | 80 | 6.1 |
| CLIP2.024481_1 | CLIP2.024481 | intron | 80 | 6.1 |
| CLIP2.024481_2 | CLIP2.024481 | intron | 80 | 6.1 |
| CLIP2.057115_3 | CLIP2.057115 | intron | 63 | 6.1 |
| CLIP2.057115_4 | CLIP2.057115 | CDS | 63 | 6.1 |
| CLIP2.059845_1 | CLIP2.059845 | 5'UTR | 80 | 6.1 |
| CLIP2.059845_2 | CLIP2.059845 | 5'UTR | 80 | 6.1 |
| CLIP2.064386_1 | CLIP2.064386 | intron | 63 | 6.1 |
| CLIP2.067663_1 | CLIP2.067663 | intron | 63 | 6.1 |
| CLIP2.072161_1 | CLIP2.072161 | intron | 63 | 6.1 |
| LMJ.RY0402.119470_1 | LMJ.RY0402.119470 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.119470_2 | LMJ.RY0402.119470 | 3'UTR | 95 | 5.5 |
| PFAM: | PF00112, PF00396, PF08246 |
| PANTHER: | PTHR12411 PTHR12411:SF357 |
| KEGG_ec: | EC:3.4.22.14 |
| KEGG_orthology: | K16292 |
| KOG: | KOG1542 |
| Gene ontology terms:: | GO:0006508, GO:0008234 |
| Best arabidopsis TAIR name: | AT1G47128 |
| Best arabidopsis TAIR symbol: | RD21,RD21A |
| Best arabidopsis TAIR defline: | Granulin repeat cysteine protease family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.