| Common name: | |
| Defline: | (1 of 587) 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase |
| Description: | |
| Synonyms: | g10306.t1 |
| Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.019058_1 | CLIP2.019058 | intron | 80 | 6.1 |
| CLIP2.019058_2 | CLIP2.019058 | intron | 80 | 6.1 |
| CLIP2.031827_1 | CLIP2.031827 | intron | 80 | 6.1 |
| CLIP2.031827_2 | CLIP2.031827 | intron | 80 | 6.1 |
| CLIP2.040821_1 | CLIP2.040821 | CDS | 80 | 6.1 |
| CLIP2.040821_2 | CLIP2.040821 | CDS | 80 | 6.1 |
| CLIP2.055610_1 | CLIP2.055610 | CDS | 80 | 6.1 |
| CLIP2.055610_2 | CLIP2.055610 | CDS | 80 | 6.1 |
| CLIP2.058696_1 | CLIP2.058696 | 3'UTR | 80 | 6.1 |
| CLIP2.058696_2 | CLIP2.058696 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.067302_1 | LMJ.RY0402.067302 | CDS | 73 | 5.5 |
| LMJ.RY0402.111646_1 | LMJ.RY0402.111646 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.111646_2 | LMJ.RY0402.111646 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.114087_1 | LMJ.RY0402.114087 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.223150_1 | LMJ.RY0402.223150 | CDS | 73 | 5.5 |
| PFAM: | PF00069 |
| PANTHER: | PTHR23257 |
| KEGG_ec: | EC:2.7.11.1 |
| KEGG_orthology: | |
| KOG: | KOG0192 |
| Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
| Best arabidopsis TAIR name: | AT4G24480.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Protein kinase superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.