| Common name: | TST2 |
| Defline: | (1 of 1) PTHR11451//PTHR11451:SF32 - TRNA SYNTHETASE-RELATED // THREONYL-TRNA SYNTHETASE / THREONINE--TRNA LIGASE-RELATED; Threonyl-tRNA synthetase |
| Description: | |
| Synonyms: | g10433.t1,TST2,Cre10.g421600.t1.1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.056117_1 | CLIP2.056117 | 3'UTR | 80 | 6.1 |
| CLIP2.056608_1 | CLIP2.056608 | outside_mRNA | 80 | 6.1 |
| CLIP2.056608_2 | CLIP2.056608 | outside_mRNA | 80 | 6.1 |
| CLIP2.059494_1 | CLIP2.059494 | 5'UTR | 80 | 6.1 |
| CLIP2.064246_1 | CLIP2.064246 | 3'UTR | 80 | 6.1 |
| CLIP2.064246_2 | CLIP2.064246 | 3'UTR | 80 | 6.1 |
| CLIP2.069162_1 | CLIP2.069162 | 3'UTR | 80 | 6.1 |
| CLIP2.069162_2 | CLIP2.069162 | 3'UTR | 80 | 6.1 |
| CLIP2.069517_1 | CLIP2.069517 | 5'UTR | 80 | 6.1 |
| CLIP2.069517_2 | CLIP2.069517 | 5'UTR | 80 | 6.1 |
| CLIP2.070909_1 | CLIP2.070909 | 3'UTR | 80 | 6.1 |
| CLIP2.070909_2 | CLIP2.070909 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.166436_1 | LMJ.RY0402.166436 | intron | 58 | 5.5 |
| PFAM: | PF00587, PF03129, PF07973 |
| PANTHER: | PTHR11451 PTHR11451:SF32 |
| KEGG_ec: | EC:6.1.1.3 |
| KEGG_orthology: | K01868 |
| KOG: | KOG1637 |
| Gene ontology terms:: | GO:0000166, GO:0004812, GO:0004829, GO:0005524, GO:0005737, GO:0006418, GO:0006435, GO:0016876, GO:0043039 |
| Best arabidopsis TAIR name: | AT2G04842 |
| Best arabidopsis TAIR symbol: | EMB2761 |
| Best arabidopsis TAIR defline: | threonyl-tRNA synthetase, putative / threonine--tRNA ligase, putative |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.