Common name: | |
Defline: | |
Description: | |
Synonyms: | g10599.t1,Cre10.g429017.t1.1 |
Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009176_1 | CLIP2.009176 | CDS | 80 | 6.1 |
CLIP2.009176_2 | CLIP2.009176 | CDS | 80 | 6.1 |
CLIP2.019579_1 | CLIP2.019579 | CDS | 80 | 6.1 |
CLIP2.039991_1 | CLIP2.039991 | CDS | 80 | 6.1 |
CLIP2.039991_2 | CLIP2.039991 | CDS | 80 | 6.1 |
CLIP2.048536_1 | CLIP2.048536 | CDS | 80 | 6.1 |
CLIP2.067743_1 | CLIP2.067743 | 3'UTR | 80 | 6.1 |
CLIP2.067743_2 | CLIP2.067743 | 3'UTR | 80 | 6.1 |
CLIP2.068843_1 | CLIP2.068843 | outside_mRNA | 80 | 6.1 |
CLIP2.068843_2 | CLIP2.068843 | outside_mRNA | 80 | 6.1 |
CLIP2.072871_1 | CLIP2.072871 | 3'UTR | 80 | 6.1 |
CLIP2.073543_1 | CLIP2.073543 | outside_mRNA | 80 | 6.1 |
LMJ.RY0402.141791_1 | LMJ.RY0402.141791 | CDS | 95 | 5.5 |
LMJ.RY0402.141791_2 | LMJ.RY0402.141791 | CDS | 95 | 5.5 |
LMJ.RY0402.223439_1 | LMJ.RY0402.223439 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.231936_2 | LMJ.RY0402.231936 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.243486_1 | LMJ.RY0402.243486 | intron | 95 | 5.5 |
LMJ.RY0402.243486_2 | LMJ.RY0402.243486 | intron | 95 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.