| Common name: | |
| Defline: | (1 of 29) PF13637 - Ankyrin repeats (many copies) (Ank_4) |
| Description: | |
| Synonyms: | g10671.t1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.018782_1 | CLIP2.018782 | CDS | 80 | 6.1 |
| CLIP2.018782_2 | CLIP2.018782 | CDS | 80 | 6.1 |
| CLIP2.023733_1 | CLIP2.023733 | CDS | 80 | 6.1 |
| CLIP2.023733_2 | CLIP2.023733 | CDS | 80 | 6.1 |
| CLIP2.036250_1 | CLIP2.036250 | intron | 80 | 6.1 |
| CLIP2.036250_2 | CLIP2.036250 | intron | 80 | 6.1 |
| CLIP2.038170_1 | CLIP2.038170 | intron | 80 | 6.1 |
| CLIP2.038170_2 | CLIP2.038170 | intron | 80 | 6.1 |
| CLIP2.055151_1 | CLIP2.055151 | CDS | 80 | 6.1 |
| CLIP2.055151_2 | CLIP2.055151 | CDS | 80 | 6.1 |
| LMJ.RY0402.050208_1 | LMJ.RY0402.050208 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.102507_1 | LMJ.RY0402.102507 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.110987_2 | LMJ.RY0402.110987 | CDS | 58 | 5.5 |
| LMJ.RY0402.146120_1 | LMJ.RY0402.146120 | intron | 95 | 5.5 |
| LMJ.RY0402.146120_2 | LMJ.RY0402.146120 | intron | 95 | 5.5 |
| LMJ.RY0402.189891_1 | LMJ.RY0402.189891 | 5'UTR | 73 | 5.5 |
| LMJ.RY0402.221731_1 | LMJ.RY0402.221731 | intron | 73 | 5.5 |
| PFAM: | PF13637 |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.