| Common name: | |
| Defline: | (1 of 41) PTHR10157 - DOPAMINE BETA HYDROXYLASE RELATED |
| Description: | |
| Synonyms: | g10818.t1,Cre10.g439300.t1.1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.029808_1 | CLIP2.029808 | CDS | 80 | 6.1 |
| CLIP2.029808_2 | CLIP2.029808 | CDS | 80 | 6.1 |
| CLIP2.060363_1 | CLIP2.060363 | 3'UTR | 80 | 6.1 |
| CLIP2.061277_1 | CLIP2.061277 | 3'UTR | 80 | 6.1 |
| CLIP2.061277_2 | CLIP2.061277 | 3'UTR | 80 | 6.1 |
| CLIP2.072236_1 | CLIP2.072236 | intron | 40 | 6.1 |
| LMJ.RY0402.053342_2 | LMJ.RY0402.053342 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.064842_1 | LMJ.RY0402.064842 | CDS | 73 | 5.5 |
| LMJ.RY0402.081073_1 | LMJ.RY0402.081073 | CDS | 73 | 5.5 |
| LMJ.RY0402.224541_2 | LMJ.RY0402.224541 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.224541_3 | LMJ.RY0402.224541 | 3'UTR | 95 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR10157 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0055114 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.