| Common name: | AOF6 |
| Defline: | (1 of 1) 1.4.3.4 - Monoamine oxidase / Tyramine oxidase; Flavin-containing amine oxidase |
| Description: | Putative flavin-containing amine oxidase |
| Synonyms: | AOF6,g11206.t1 |
| Chromosome: | chromosome 10 |
A plasmid for expressing Cre10.g456650 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre10.g456650-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.001975_1 | CLIP2.001975 | CDS | 80 | 6.1 |
| CLIP2.001975_2 | CLIP2.001975 | CDS | 80 | 6.1 |
| CLIP2.002671_2 | CLIP2.002671 | 3'UTR | 80 | 6.1 |
| CLIP2.002671_3 | CLIP2.002671 | 3'UTR | 80 | 6.1 |
| CLIP2.003831_1 | CLIP2.003831 | CDS | 80 | 6.1 |
| CLIP2.003831_2 | CLIP2.003831 | CDS | 80 | 6.1 |
| CLIP2.004313_1 | CLIP2.004313 | CDS | 80 | 6.1 |
| CLIP2.004313_2 | CLIP2.004313 | CDS | 80 | 6.1 |
| CLIP2.005848_1 | CLIP2.005848 | intron | 80 | 6.1 |
| CLIP2.005848_2 | CLIP2.005848 | intron | 80 | 6.1 |
| LMJ.RY0402.158078_1 | LMJ.RY0402.158078 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.173310_1 | LMJ.RY0402.173310 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.209087_1 | LMJ.RY0402.209087 | 3'UTR | 73 | 5.5 |
| PFAM: | PF13450 |
| PANTHER: | PTHR10742 PTHR10742:SF216 |
| KEGG_ec: | EC:1.4.3.4 |
| KEGG_orthology: | K00274 |
| KOG: | KOG0029 |
| Gene ontology terms:: | GO:0016491, GO:0055114 |
| Best arabidopsis TAIR name: | AT1G62830.1 |
| Best arabidopsis TAIR symbol: | ATLSD1,ATSWP1,LDL1,LSD1,SWP1 |
| Best arabidopsis TAIR defline: | LSD1-like 1 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.