| Common name: | |
| Defline: | (1 of 8) 2.7.11.1//2.7.12.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase // Dual-specificity kinase |
| Description: | |
| Synonyms: | Cre18.g746950.t1.1,g11564.t1 |
| Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.018563_1 | CLIP2.018563 | CDS | 80 | 6.1 |
| CLIP2.018563_2 | CLIP2.018563 | CDS | 80 | 6.1 |
| CLIP2.037526_2 | CLIP2.037526 | 3'UTR | 40 | 6.1 |
| CLIP2.054243_1 | CLIP2.054243 | CDS | 80 | 6.1 |
| CLIP2.054243_2 | CLIP2.054243 | CDS | 80 | 6.1 |
| CLIP2.068334_1 | CLIP2.068334 | 3'UTR | 80 | 6.1 |
| CLIP2.068334_2 | CLIP2.068334 | 3'UTR | 80 | 6.1 |
| CLIP2.071726_1 | CLIP2.071726 | 3'UTR | 80 | 6.1 |
| CLIP2.071726_2 | CLIP2.071726 | 3'UTR | 80 | 6.1 |
| CLIP2.073086_3 | CLIP2.073086 | 3'UTR | 80 | 6.1 |
| CLIP2.073086_4 | CLIP2.073086 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.063018_1 | LMJ.RY0402.063018 | CDS | 95 | 5.5 |
| LMJ.RY0402.063018_2 | LMJ.RY0402.063018 | CDS | 95 | 5.5 |
| LMJ.RY0402.106342_1 | LMJ.RY0402.106342 | CDS | 73 | 5.5 |
| PFAM: | PF00069 |
| PANTHER: | PTHR26392 |
| KEGG_ec: | EC:2.7.12.1 |
| KEGG_orthology: | |
| KOG: | KOG0192 |
| Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
| Best arabidopsis TAIR name: | AT1G26970.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Protein kinase superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.