Common name: | |
Defline: | (1 of 8) K13348 - protein Mpv17 (MPV17) |
Description: | |
Synonyms: | g11668.t1,Cre22.g764650.t1.2,Cre22.g764650.t1.1 |
Chromosome: | chromosome 11 |
A plasmid for expressing Cre11.g467738 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre11.g467738-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.018533_1 | CLIP2.018533 | intron | 80 | 6.1 |
CLIP2.018533_2 | CLIP2.018533 | intron | 80 | 6.1 |
CLIP2.039444_1 | CLIP2.039444 | intron | 80 | 6.1 |
CLIP2.076725_1 | CLIP2.076725 | 3'UTR | 80 | 6.1 |
CLIP2.076725_2 | CLIP2.076725 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.164599_1 | LMJ.RY0402.164599 | intron | 95 | 5.5 |
LMJ.RY0402.164599_2 | LMJ.RY0402.164599 | intron | 95 | 5.5 |
PFAM: | PF04117 |
PANTHER: | PTHR11266 |
KEGG_ec: | |
KEGG_orthology: | K13348 |
KOG: | KOG1944 |
Gene ontology terms:: | GO:0016021 |
Best arabidopsis TAIR name: | AT4G33905.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.