Common name: | |
Defline: | (1 of 587) 2.7.11.1 - Non-specific serine/threonine protein kinase / Threonine-specific protein kinase; Amidated peptide precursor |
Description: | Amidated at C-terminus by peptidylglycine alpha-amidating monooxygenase |
Synonyms: | Cre12.g487700.t1.1,g12233.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009786_1 | CLIP2.009786 | intron | 80 | 6.1 |
CLIP2.009786_2 | CLIP2.009786 | intron | 80 | 6.1 |
CLIP2.014236_1 | CLIP2.014236 | intron | 80 | 6.1 |
CLIP2.014236_2 | CLIP2.014236 | intron | 80 | 6.1 |
CLIP2.032511_1 | CLIP2.032511 | intron | 80 | 6.1 |
CLIP2.032511_2 | CLIP2.032511 | intron | 80 | 6.1 |
CLIP2.038568_1 | CLIP2.038568 | CDS | 80 | 6.1 |
CLIP2.038568_2 | CLIP2.038568 | CDS | 80 | 6.1 |
CLIP2.044830_1 | CLIP2.044830 | CDS/intron | 80 | 6.1 |
CLIP2.044830_2 | CLIP2.044830 | CDS/intron | 80 | 6.1 |
LMJ.RY0402.168300_2 | LMJ.RY0402.168300 | CDS | 73 | 5.5 |
LMJ.SG0182.020303_1 | LMJ.SG0182.020303 | 5'UTR_intron | 75 | 5.3 |
PFAM: | |
PANTHER: | |
KEGG_ec: | EC:2.7.11.1 |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.