Common name: | MPA2 |
Defline: | Metallophosphoesterase/metallo-dependent phosphatase; (1 of 1) PTHR22953:SF18 - METALLOPHOSPHOESTERASE DOMAIN-CONTAINING PROTEIN |
Description: | |
Synonyms: | MPA2,g12572.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.013801_1 | CLIP2.013801 | CDS | 80 | 6.1 |
CLIP2.016284_1 | CLIP2.016284 | intron | 80 | 6.1 |
CLIP2.026848_1 | CLIP2.026848 | intron | 80 | 6.1 |
CLIP2.026848_2 | CLIP2.026848 | intron | 80 | 6.1 |
CLIP2.031822_1 | CLIP2.031822 | CDS | 80 | 6.1 |
CLIP2.031822_2 | CLIP2.031822 | CDS | 80 | 6.1 |
CLIP2.036676_1 | CLIP2.036676 | CDS | 80 | 6.1 |
CLIP2.036676_2 | CLIP2.036676 | CDS | 80 | 6.1 |
CLIP2.037022_1 | CLIP2.037022 | CDS | 80 | 6.1 |
CLIP2.037022_2 | CLIP2.037022 | CDS | 80 | 6.1 |
LMJ.RY0402.096439_1 | LMJ.RY0402.096439 | intron | 58 | 5.5 |
LMJ.RY0402.099907_1 | LMJ.RY0402.099907 | CDS | 73 | 5.5 |
LMJ.RY0402.218338_2 | LMJ.RY0402.218338 | CDS | 73 | 5.5 |
LMJ.RY0402.230648_1 | LMJ.RY0402.230648 | CDS | 73 | 5.5 |
PFAM: | PF00149, PF16656 |
PANTHER: | PTHR22953 PTHR22953:SF18 |
KEGG_ec: | EC:3.1.4.1 |
KEGG_orthology: | |
KOG: | KOG1378 |
Gene ontology terms:: | GO:0003993, GO:0016787, GO:0046872 |
Best arabidopsis TAIR name: | AT5G50400.1 |
Best arabidopsis TAIR symbol: | ATPAP27,PAP27 |
Best arabidopsis TAIR defline: | purple acid phosphatase 27 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.