Common name: | |
Defline: | (1 of 11) IPR000626//IPR029071 - Ubiquitin domain // Ubiquitin-related domain |
Description: | |
Synonyms: | g12482.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre04.g223050 | CAH2 | Cre12.g504300 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.020211_1 | CLIP2.020211 | CDS | 80 | 6.1 |
CLIP2.020211_2 | CLIP2.020211 | CDS | 80 | 6.1 |
CLIP2.038785_1 | CLIP2.038785 | CDS | 80 | 6.1 |
CLIP2.038785_2 | CLIP2.038785 | CDS | 80 | 6.1 |
CLIP2.055710_2 | CLIP2.055710 | intron | 80 | 6.1 |
CLIP2.064448_1 | CLIP2.064448 | 5'UTR | 80 | 6.1 |
CLIP2.064448_2 | CLIP2.064448 | 5'UTR | 80 | 6.1 |
CLIP2.070863_1 | CLIP2.070863 | 3'UTR | 80 | 6.1 |
CLIP2.070863_2 | CLIP2.070863 | 3'UTR | 80 | 6.1 |
CLIP2.075706_1 | CLIP2.075706 | 3'UTR | 80 | 6.1 |
CLIP2.075706_2 | CLIP2.075706 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.087789_1 | LMJ.RY0402.087789 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.193845_1 | LMJ.RY0402.193845 | 3'UTR | 73 | 5.5 |
PFAM: | PF00240 |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.