| Common name: | VTC1 |
| Defline: | Vacuolar Transport Chaperone-like protein; (1 of 6) PTHR10783 - XENOTROPIC AND POLYTROPIC RETROVIRUS RECEPTOR 1-RELATED |
| Description: | Expressed Protein. Similar to Vacuolar Transport Chaperone. |
| Synonyms: | VTC1,g12344.t1,Cre12.g510250.t1.1 |
| Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g510250 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g510250-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.060003_1 | CLIP2.060003 | outside_mRNA | 80 | 6.1 |
| CLIP2.060003_2 | CLIP2.060003 | outside_mRNA | 80 | 6.1 |
| CLIP2.079207_2 | CLIP2.079207 | outside_mRNA | 63 | 6.1 |
| LMJ.RY0402.102808_1 | LMJ.RY0402.102808 | intron | 73 | 5.5 |
| LMJ.RY0402.126297_1 | LMJ.RY0402.126297 | intron | 73 | 5.5 |
| PFAM: | PF02656 |
| PANTHER: | PTHR10783 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG4580 |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.