Common name: | |
Defline: | (1 of 1) 6.3.2.13 - UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase / UDP-N-acetylmuramyl-tripeptide synthetase |
Description: | |
Synonyms: | g12811.t1,Cre12.g519900.t1.1 |
Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g519900 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g519900-Venus-3xFLAG
Imaged strain: CSI_LW07H6
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/chloroplast punctate dots
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.001740_1 | CLIP2.001740 | 3'UTR | 80 | 6.1 |
CLIP2.001740_2 | CLIP2.001740 | 3'UTR | 80 | 6.1 |
CLIP2.003154_2 | CLIP2.003154 | intron | 63 | 6.1 |
CLIP2.003154_3 | CLIP2.003154 | CDS | 80 | 6.1 |
CLIP2.006992_1 | CLIP2.006992 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.067784_1 | LMJ.RY0402.067784 | CDS | 58 | 5.5 |
PFAM: | PF02875, PF08245 |
PANTHER: | PTHR23135 PTHR23135:SF4 |
KEGG_ec: | EC:6.3.2.13 |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005524, GO:0009058, GO:0016874 |
Best arabidopsis TAIR name: | AT1G63680 |
Best arabidopsis TAIR symbol: | ATMURE,MURE,PDE316 |
Best arabidopsis TAIR defline: | acid-amino acid ligases;ligases;ATP binding;ATP binding;ligases |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.