Common name: | |
Defline: | (1 of 1) PTHR10641:SF538 - LD18233P |
Description: | |
Synonyms: | g12865.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.011113_1 | CLIP2.011113 | intron | 80 | 6.1 |
CLIP2.019840_1 | CLIP2.019840 | CDS | 80 | 6.1 |
CLIP2.019840_2 | CLIP2.019840 | CDS | 80 | 6.1 |
CLIP2.020004_1 | CLIP2.020004 | CDS | 80 | 6.1 |
CLIP2.020004_2 | CLIP2.020004 | CDS | 80 | 6.1 |
CLIP2.025028_1 | CLIP2.025028 | CDS | 80 | 6.1 |
CLIP2.025028_2 | CLIP2.025028 | CDS | 80 | 6.1 |
CLIP2.040749_1 | CLIP2.040749 | CDS | 80 | 6.1 |
CLIP2.042004_2 | CLIP2.042004 | CDS | 80 | 6.1 |
CLIP2.048812_1 | CLIP2.048812 | CDS | 80 | 6.1 |
LMJ.RY0402.142835_1 | LMJ.RY0402.142835 | intron | 73 | 5.5 |
LMJ.RY0402.159495_1 | LMJ.RY0402.159495 | CDS | 95 | 5.5 |
LMJ.RY0402.159495_2 | LMJ.RY0402.159495 | CDS | 95 | 5.5 |
LMJ.RY0402.229690_1 | LMJ.RY0402.229690 | intron | 73 | 5.5 |
LMJ.RY0402.234610_1 | LMJ.RY0402.234610 | CDS | 95 | 5.5 |
LMJ.RY0402.234610_2 | LMJ.RY0402.234610 | CDS | 95 | 5.5 |
PFAM: | PF13921 |
PANTHER: | PTHR10641 PTHR10641:SF538 |
KEGG_ec: | |
KEGG_orthology: | K09422 |
KOG: | |
Gene ontology terms:: | GO:0003677 |
Best arabidopsis TAIR name: | AT5G11510.1 |
Best arabidopsis TAIR symbol: | AtMYB3R4,MYB3R-4 |
Best arabidopsis TAIR defline: | myb domain protein 3r-4 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.