Common name: | EIF5B3,EIF5Bd,EIF2B |
Defline: | Eukaryotic translation initiation factor 2, beta subunit; (1 of 1) K03238 - translation initiation factor 2 subunit 2 (EIF2S2) |
Description: | putative translation initiation factor eIF-2 beta chain; IF5 family member |
Synonyms: | EIF5Bd,EIF2B,g13081.t1,Cre12.g531550.t1.1,EIF5B3 |
Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g531550 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g531550-Venus-3xFLAG
Imaged strain: CSI_LW10G6
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
cytosol/cytosol (strong signal)
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.069570_1 | CLIP2.069570 | 3'UTR | 80 | 6.1 |
CLIP2.069570_2 | CLIP2.069570 | 3'UTR | 80 | 6.1 |
CLIP2.070379_1 | CLIP2.070379 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.095235_2 | LMJ.RY0402.095235 | intron | 73 | 5.5 |
LMJ.RY0402.095235_3 | LMJ.RY0402.095235 | intron | 73 | 5.5 |
LMJ.RY0402.100223_2 | LMJ.RY0402.100223 | 3'UTR | 73 | 5.5 |
PFAM: | PF01873 |
PANTHER: | PTHR23001 |
KEGG_ec: | |
KEGG_orthology: | K03238 |
KOG: | KOG2768 |
Gene ontology terms:: | GO:0003743, GO:0006413 |
Best arabidopsis TAIR name: | AT5G20920 |
Best arabidopsis TAIR symbol: | EIF2 BETA,EMB1401 |
Best arabidopsis TAIR defline: | eukaryotic translation initiation factor 2 beta subunit |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.