| Common name: | |
| Defline: | |
| Description: | null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | g13744.t1 |
| Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.023077_1 | CLIP2.023077 | intron | 80 | 6.1 |
| CLIP2.023077_2 | CLIP2.023077 | intron | 80 | 6.1 |
| CLIP2.038009_1 | CLIP2.038009 | intron | 80 | 6.1 |
| CLIP2.038009_2 | CLIP2.038009 | intron | 80 | 6.1 |
| CLIP2.038771_1 | CLIP2.038771 | CDS | 80 | 6.1 |
| CLIP2.038771_2 | CLIP2.038771 | CDS | 80 | 6.1 |
| LMJ.RY0402.089147_1 | LMJ.RY0402.089147 | CDS | 73 | 5.5 |
| LMJ.RY0402.093004_1 | LMJ.RY0402.093004 | 5'UTR | 58 | 5.5 |
| LMJ.RY0402.107453_1 | LMJ.RY0402.107453 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.107453_2 | LMJ.RY0402.107453 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.128263_1 | LMJ.RY0402.128263 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.128263_2 | LMJ.RY0402.128263 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.143715_1 | LMJ.RY0402.143715 | 5'UTR | 73 | 5.5 |
| LMJ.RY0402.234883_1 | LMJ.RY0402.234883 | 3'UTR | 73 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.