| Common name: | PPR10 |
| Defline: | PentatricoPeptide Repeat protein 10; (1 of 2) PF01535//PF13812 - PPR repeat (PPR) // Pentatricopeptide repeat domain (PPR_3) |
| Description: | Pentatrichopeptide repeat protein;protein with 3 PPR repeats |
| Synonyms: | g13817.t1,PPR10,Cre27.g775550.t1.2,Cre27.g775550.t1.1 |
| Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.005835_1 | CLIP2.005835 | 3'UTR | 80 | 6.1 |
| CLIP2.005835_2 | CLIP2.005835 | 3'UTR | 80 | 6.1 |
| CLIP2.073565_3 | CLIP2.073565 | CDS | 63 | 6.1 |
| CLIP2.073819_1 | CLIP2.073819 | 3'UTR | 80 | 6.1 |
| CLIP2.073819_2 | CLIP2.073819 | 3'UTR | 80 | 6.1 |
| PFAM: | PF01535, PF13812 |
| PANTHER: | PTHR24015 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | AT1G73710.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Pentatricopeptide repeat (PPR) superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.