| Common name: | TSQ1 |
| Defline: | Glutaminyl-tRNA synthetase; (1 of 1) 6.1.1.18 - Glutamine--tRNA ligase / Glutaminyl-tRNA synthetase |
| Description: | |
| Synonyms: | Cre14.g614900.t1.1,TSQ1,g14815.t2 |
| Chromosome: | chromosome 14 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.028733_1 | CLIP2.028733 | intron | 80 | 6.1 |
| CLIP2.028733_2 | CLIP2.028733 | intron | 80 | 6.1 |
| CLIP2.055766_1 | CLIP2.055766 | intron | 80 | 6.1 |
| CLIP2.055766_2 | CLIP2.055766 | intron | 80 | 6.1 |
| CLIP2.056891_1 | CLIP2.056891 | 3'UTR | 80 | 6.1 |
| CLIP2.059804_1 | CLIP2.059804 | 3'UTR | 80 | 6.1 |
| CLIP2.075851_1 | CLIP2.075851 | intron | 63 | 6.1 |
| LMJ.RY0402.057715_2 | LMJ.RY0402.057715 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.064466_1 | LMJ.RY0402.064466 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.064466_2 | LMJ.RY0402.064466 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.099853_1 | LMJ.RY0402.099853 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.210986_1 | LMJ.RY0402.210986 | intron | 95 | 5.5 |
| LMJ.RY0402.210986_2 | LMJ.RY0402.210986 | intron | 95 | 5.5 |
| PFAM: | PF00749, PF03950, PF04557, PF04558 |
| PANTHER: | PTHR11451 PTHR11451:SF24 |
| KEGG_ec: | EC:6.1.1.18 |
| KEGG_orthology: | K01886 |
| KOG: | KOG1148 |
| Gene ontology terms:: | GO:0000166, GO:0004812, GO:0004819, GO:0005524, GO:0005737, GO:0006412, GO:0006418, GO:0006425, GO:0016876, GO:0043039 |
| Best arabidopsis TAIR name: | AT1G25350 |
| Best arabidopsis TAIR symbol: | OVA9 |
| Best arabidopsis TAIR defline: | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.