Common name: | MRPS2,uS2m |
Defline: | (1 of 1) PF00318//PF01391 - Ribosomal protein S2 (Ribosomal_S2) // Collagen triple helix repeat (20 copies) (Collagen); Mitochondrial ribosomal protein S2 |
Description: | Putative mitochondrial ribosomal protein S2 |
Synonyms: | uS2m,g14816.t1,Cre14.g614950.t1.1,MRPS2 |
Chromosome: | chromosome 14 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.013360_1 | CLIP2.013360 | intron | 80 | 6.1 |
LMJ.RY0402.071218_1 | LMJ.RY0402.071218 | CDS | 73 | 5.5 |
PFAM: | PF00318 |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG0830 |
Gene ontology terms:: | GO:0003735, GO:0005622, GO:0005840, GO:0006412 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.