Common name: | |
Defline: | (1 of 2) PTHR10848 - MEIOTIC RECOMBINATION PROTEIN SPO11 |
Description: | |
Synonyms: | g14935.t1,Cre14.g619839.t1.3 |
Chromosome: | chromosome 14 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.021215_1 | CLIP2.021215 | intron | 80 | 6.1 |
CLIP2.032034_1 | CLIP2.032034 | intron | 80 | 6.1 |
CLIP2.038373_1 | CLIP2.038373 | intron | 80 | 6.1 |
CLIP2.038373_2 | CLIP2.038373 | intron | 80 | 6.1 |
CLIP2.051826_1 | CLIP2.051826 | intron | 80 | 6.1 |
CLIP2.060750_2 | CLIP2.060750 | CDS | 63 | 6.1 |
CLIP2.062584_1 | CLIP2.062584 | intron | 63 | 6.1 |
CLIP2.068857_1 | CLIP2.068857 | intron | 63 | 6.1 |
CLIP2.077474_1 | CLIP2.077474 | intron | 63 | 6.1 |
LMJ.RY0402.076870_1 | LMJ.RY0402.076870 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.162460_1 | LMJ.RY0402.162460 | intron | 73 | 5.5 |
LMJ.RY0402.195402_1 | LMJ.RY0402.195402 | intron | 58 | 5.5 |
LMJ.RY0402.201152_1 | LMJ.RY0402.201152 | intron | 73 | 5.5 |
LMJ.RY0402.231640_1 | LMJ.RY0402.231640 | CDS | 73 | 5.5 |
LMJ.RY0402.248784_1 | LMJ.RY0402.248784 | intron | 73 | 5.5 |
PFAM: | PF04406 |
PANTHER: | PTHR10848 |
KEGG_ec: | EC:5.99.1.3 |
KEGG_orthology: | |
KOG: | KOG2795 |
Gene ontology terms:: | GO:0000737, GO:0003677, GO:0003824, GO:0005524, GO:0005694, GO:0006259 |
Best arabidopsis TAIR name: | AT1G63990 |
Best arabidopsis TAIR symbol: | SPO11-2 |
Best arabidopsis TAIR defline: | sporulation 11-2 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.