Common name: | |
Defline: | (1 of 274) IPR020683 - Ankyrin repeat-containing domain |
Description: | |
Synonyms: | g15226.t1,Cre14.g631800.t1.1 |
Chromosome: | chromosome 14 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre08.g362900 | PSBP4 | Cre14.g631800 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.012992_1 | CLIP2.012992 | CDS | 80 | 6.1 |
CLIP2.012992_2 | CLIP2.012992 | CDS | 80 | 6.1 |
CLIP2.023297_1 | CLIP2.023297 | intron | 80 | 6.1 |
CLIP2.023297_2 | CLIP2.023297 | intron | 80 | 6.1 |
CLIP2.025863_1 | CLIP2.025863 | intron | 80 | 6.1 |
CLIP2.025863_2 | CLIP2.025863 | intron | 80 | 6.1 |
CLIP2.043160_1 | CLIP2.043160 | intron | 80 | 6.1 |
CLIP2.043160_2 | CLIP2.043160 | intron | 80 | 6.1 |
CLIP2.044101_1 | CLIP2.044101 | intron | 80 | 6.1 |
CLIP2.044101_2 | CLIP2.044101 | intron | 80 | 6.1 |
CLIP2.054128_1 | CLIP2.054128 | CDS | 80 | 6.1 |
LMJ.RY0402.087613_1 | LMJ.RY0402.087613 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.130745_3 | LMJ.RY0402.130745 | CDS | 73 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.