Common name: | |
Defline: | (1 of 6) PF03547 - Membrane transport protein (Mem_trans) |
Description: | |
Synonyms: | g17197.t1 |
Chromosome: | chromosome 17 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.012838_1 | CLIP2.012838 | intron | 80 | 6.1 |
CLIP2.020351_1 | CLIP2.020351 | CDS | 80 | 6.1 |
CLIP2.020351_2 | CLIP2.020351 | CDS | 80 | 6.1 |
CLIP2.024613_1 | CLIP2.024613 | CDS | 80 | 6.1 |
CLIP2.024613_2 | CLIP2.024613 | CDS | 80 | 6.1 |
CLIP2.034698_1 | CLIP2.034698 | CDS | 80 | 6.1 |
CLIP2.034698_2 | CLIP2.034698 | CDS | 80 | 6.1 |
CLIP2.046749_1 | CLIP2.046749 | CDS | 80 | 6.1 |
CLIP2.055602_1 | CLIP2.055602 | CDS | 80 | 6.1 |
CLIP2.055602_2 | CLIP2.055602 | CDS | 80 | 6.1 |
LMJ.RY0402.072958_1 | LMJ.RY0402.072958 | intron | 73 | 5.5 |
LMJ.RY0402.100330_1 | LMJ.RY0402.100330 | intron | 73 | 5.5 |
LMJ.RY0402.215357_1 | LMJ.RY0402.215357 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.220271_1 | LMJ.RY0402.220271 | intron | 73 | 5.5 |
PFAM: | PF03547 |
PANTHER: | PTHR23257:SF336 PTHR23257 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0016021, GO:0055085 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.