Common name: | 2716998,ChreCp047,rpoC2 |
Defline: | RNA polymerase beta'' chain; (1 of 1) PTHR19376//PTHR19376:SF38 - DNA-DIRECTED RNA POLYMERASE // DNA-DIRECTED RNA POLYMERASE SUBUNIT BETA'' |
Description: | |
Synonyms: | CreCp.g006600,2716998,ChreCp047 |
Chromosome: | plastome |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.006864_3 | CLIP2.006864 | CDS | 63 | 6.1 |
CLIP2.007627_3 | CLIP2.007627 | CDS | 63 | 6.1 |
CLIP2.011585_3 | CLIP2.011585 | CDS | 63 | 6.1 |
CLIP2.014661_1 | CLIP2.014661 | CDS | 80 | 6.1 |
CLIP2.037476_4 | CLIP2.037476 | CDS | 80 | 6.1 |
CLIP2.040108_1 | CLIP2.040108 | CDS | 80 | 6.1 |
CLIP2.051520_1 | CLIP2.051520 | CDS | 80 | 6.1 |
CLIP2.055606_1 | CLIP2.055606 | CDS | 80 | 6.1 |
CLIP2.061550_2 | CLIP2.061550 | CDS | 40 | 6.1 |
CLIP2.071068_3 | CLIP2.071068 | CDS | 63 | 6.1 |
CLIP2.073154_1 | CLIP2.073154 | CDS | 40 | 6.1 |
CLIP2.073259_3 | CLIP2.073259 | CDS | 63 | 6.1 |
CLIP2.073901_1 | CLIP2.073901 | CDS | 63 | 6.1 |
CLIP2.074602_2 | CLIP2.074602 | CDS | 63 | 6.1 |
CLIP2.076939_3 | CLIP2.076939 | CDS | 63 | 6.1 |
CLIP2.078735_1 | CLIP2.078735 | CDS | 40 | 6.1 |
CLIP2.079033_1 | CLIP2.079033 | CDS | 63 | 6.1 |
PFAM: | PF04983, PF04998, PF05000 |
PANTHER: | PTHR19376 PTHR19376:SF38 |
KEGG_ec: | EC:2.7.7.6 |
KEGG_orthology: | K03046 |
KOG: | |
Gene ontology terms:: | GO:0003677, GO:0003899, GO:0006351 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.