Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.006772_1 | intergenic | 63 | |||
CLIP2.006772_2 | Cre13.g565750 | EFG4 | (1 of 1) K14416 - elongation factor 1 alpha-like protein (HBS1); Translation elongation factor Tu family protein | CDS | 80 |
CLIP2.006772_3 | Cre13.g565750 | EFG4 | (1 of 1) K14416 - elongation factor 1 alpha-like protein (HBS1); Translation elongation factor Tu family protein | CDS | 80 |
CLIP2.006772_4 | Cre17.g708700 | HTR20,HTR27 | Histone H3; (1 of 35) K11253 - histone H3 (H3) | gene_edge/mRNA_edge/5'UTR | 80 |
CLIP2.006772_5 | Cre17.g708700 | HTR20,HTR27 | Histone H3; (1 of 35) K11253 - histone H3 (H3) | gene_edge/mRNA_edge/5'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.