Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.041485_1 | Cre12.g513400 | EBG1 | Endo-1%252C3(4)-beta-glucanase; (1 of 1) 3.2.1.6 - Endo-1,3(4)-beta-glucanase / Laminarinase | CDS | 80 |
CLIP2.041485_2 | Cre12.g513400 | EBG1 | Endo-1%252C3(4)-beta-glucanase; (1 of 1) 3.2.1.6 - Endo-1,3(4)-beta-glucanase / Laminarinase | CDS | 80 |
CLIP2.041485_3 | Cre14.g613400 | POC16 | Proteome of centriole protein 16; (1 of 1) PTHR13720//PTHR13720:SF27 - WD-40 REPEAT PROTEIN // SUBFAMILY NOT NAMED | intron | 80 |
CLIP2.041485_4 | CreCp.g802328 | psbJ,2716960,ChreCp063 | (1 of 1) K02711 - photosystem II PsbJ protein (psbJ); photosystem II reaction center protein J | 3'UTR | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.