| Common name: | psbJ,2716960,ChreCp063 |
| Defline: | (1 of 1) K02711 - photosystem II PsbJ protein (psbJ); photosystem II reaction center protein J |
| Description: | |
| Synonyms: | 2716960,CreCp.g009400,ChreCp063 |
| Chromosome: | plastome |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.031955_2 | CLIP2.031955 | 5'UTR | 63 | 6.1 |
| CLIP2.041485_4 | CLIP2.041485 | 3'UTR | 63 | 6.1 |
| CLIP2.056535_2 | CLIP2.056535 | 5'UTR | 63 | 6.1 |
| CLIP2.069721_1 | CLIP2.069721 | CDS | 63 | 6.1 |
| CLIP2.070630_1 | CLIP2.070630 | 5'UTR | 63 | 6.1 |
| CLIP2.071944_1 | CLIP2.071944 | 5'UTR | 40 | 6.1 |
| CLIP2.073144_2 | CLIP2.073144 | 5'UTR | 63 | 6.1 |
| CLIP2.075140_1 | CLIP2.075140 | 5'UTR | 63 | 6.1 |
| CLIP2.076025_1 | CLIP2.076025 | 5'UTR | 40 | 6.1 |
| CLIP2.077788_3 | CLIP2.077788 | 5'UTR | 80 | 6.1 |
| CLIP2.079341_1 | CLIP2.079341 | CDS | 63 | 6.1 |
| PFAM: | PF01788 |
| PANTHER: | PTHR34812 PTHR34812:SF2 |
| KEGG_ec: | |
| KEGG_orthology: | K02711 |
| KOG: | |
| Gene ontology terms:: | GO:0009523, GO:0009539, GO:0015979, GO:0016020 |
| Best arabidopsis TAIR name: | ATCG00550 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | photosystem II reaction center protein J |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.