Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.052019_1 | Cre07.g352300 | (1 of 3) 2.1.1.200 - tRNA (cytidine(32)/uridine(32)-2'-O)-methyltransferase / TrMet(Xm32) | CDS | 80 | |
CLIP2.052019_2 | Cre07.g352300 | (1 of 3) 2.1.1.200 - tRNA (cytidine(32)/uridine(32)-2'-O)-methyltransferase / TrMet(Xm32) | CDS | 80 | |
CLIP2.052019_3 | intergenic | 80 | |||
CLIP2.052019_4 | intergenic | 80 | |||
CLIP2.052019_5 | intergenic | 80 | |||
CLIP2.052019_6 | CreCp.g802303 | 2717010,ChreCp039,rps9 | 30S ribosomal protein S9; (1 of 2) PTHR21569//PTHR21569:SF1 - RIBOSOMAL PROTEIN S9 // 28S RIBOSOMAL PROTEIN S9, MITOCHONDRIAL | CDS | 40 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.