Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.054748_1 | Cre11.g467631 | CGL90 | Zinc carboxypeptidase; Conserved in green lineage; (1 of 1) 3.4.17.15 - Carboxypeptidase A2 | intron | 40 |
CLIP2.054748_2 | Cre12.g500700 | LCL2 | (1 of 125) IPR001841 - Zinc finger, RING-type; Long-chain-fatty-acid-CoA ligase | CDS | 80 |
CLIP2.054748_3 | Cre12.g500700 | LCL2 | (1 of 125) IPR001841 - Zinc finger, RING-type; Long-chain-fatty-acid-CoA ligase | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.