Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.055245_1 | Cre01.g024850 | RDP2 | Putative rhodanese domain phosphatase; (1 of 3) K18065 - Cdc25 family phosphatase [EC:3.1.3.48 1.20.4.-] (CDC25) | CDS | 80 |
CLIP2.055245_2 | Cre01.g024850 | RDP2 | Putative rhodanese domain phosphatase; (1 of 3) K18065 - Cdc25 family phosphatase [EC:3.1.3.48 1.20.4.-] (CDC25) | CDS | 80 |
CLIP2.055245_3 | Cre03.g176833 | NAP1,NAP,DII5 | (1 of 7) PF00022 - Actin (Actin); Novel actin protein 1 | intron | 63 |
CLIP2.055245_4 | intergenic | 80 | |||
CLIP2.055245_5 | intergenic | 40 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.